| Name | Nationality | Location | Previous Success |
|---|---|---|---|
| Alex | English | Malaysia | winner 2012 |
| André | German | Germany | mini tipster winner 2016 |
| Andy | German | Germany | |
| Axel | German | Japan | |
| Ben | English | Germany | winner 2008 |
| Christian | German | Germany | newcomer |
| Craig | English | England | |
| Franz | German | Germany | winner 2006 |
| Ines | German | Germany | winner 2016 |
| Joe | English | UAE | |
| Joris | Belgian | Chile | emigrated |
| Lee | English | England | newcomer |
| Mark | German | Germany | winner 2010 |
| Ozren | Croatian | Croatia | newcomer |
| Paul | English | England | winner 2014 |
| Ralph | German | Germany | mini tipster winner 2014 |
| Robert | German | Germany | |
| Simon | English | Wales | |
| Søren | Danish | Denmark | |
| Tini | German | Germany | newcomer |
| Tino | German | Germany |
Welcome to Christian, Lee, Ozren and Tini, who all join the Tipster for the first time!
There are 64 matches in the 2018 World Cup, all of which will be included in the tipster.
As usual, I'll send emails with the links for submitting your tips, and report on progress via this blog.
Emigrated?! LOL
ReplyDelete