| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | 165 | 8 | Joe | 145 | 15 | Tino | 131 | |||
| 2 | Franz | 160 | 9 | Alex | 144 | 16 | André | 130 | |||
| 3 | Ben | 154 | 10 | Paul | 140 | 17 | Axel | 121 | |||
| 4 | Joris | 150 | 11 | Lee | 137 | 18 | Andy | 113 | |||
| 5 | Ines | 150 | 12 | Soeren | 136 | 19 | Ralph | 91 | |||
| 6 | Craig | 148 | 13 | Mark | 134 | 20 | |||||
| 7 | Ozren | 148 | 14 | Christian | 134 | 21 | |||||
Thursday, 28 June 2018
Day 12 Scoreboard
At the end of Day 12, Robert extends his lead with 165 points to Franz's 160. Ben follows on 154, with Ines and Joris tied on 150, and Craig and Ozren both on 148. At the other end of the table, Ralph limps slowly towards the 100-point mark.
Game 36 Report: Iran - Portugal
Game 36 Tips: Iran - Portugal
| Iran - Portugal | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 1:3 | Cristiano Ronaldo | 20 | 0 | 144 | |
| André | 0:3 | Cristiano Ronaldo | 19 | 0 | 130 | |
| Andy | 1:2 | Cristiano Ronaldo | 41 | 3 | 113 | |
| Axel | 1:0 | Masoud Shojaei | 65 | 0 | 121 | |
| Ben | 1:3 | Cristiano Ronaldo | 18 | 0 | 154 | |
| Christian | 0:2 | Cristiano Ronaldo | 20 | 0 | 134 | |
| Craig | 2:0 | Cristiano Ronaldo | 36 | 0 | 148 | |
| Franz | 1:2 | Cristiano Ronaldo | 23 | 0 | 160 | |
| Ines | 0:3 | Cristiano Ronaldo | 12 | 0 | 150 | |
| Joe | 0:3 | Cristiano Ronaldo | 4 | 0 | 145 | |
| Joris | 0:2 | Cristiano Ronaldo | 18 | 0 | 150 | |
| Lee | 0:3 | Cristiano Ronaldo | 21 | 0 | 137 | |
| Mark | 1:2 | Cristiano Ronaldo | 12 | 0 | 134 | |
| Ozren | 2:3 | Cristiano Ronaldo | 6 | 0 | 148 | |
| Paul | 0:2 | Cristiano Ronaldo | 38 | 0 | 140 | |
| Ralph | 2:2 | Vahid Amiri | 5 | 7 | 91 | |
| Robert | 0:2 | Cristiano Ronaldo | 19 | 0 | 165 | |
| Simon | ||||||
| Soeren | 0:2 | Cristiano Ronaldo | 19 | 0 | 136 | |
| Tini | ||||||
| Tino | 1:1 | Cristiano Ronaldo | 22 | 10 | 131 | |
Game 35 Report: Spain - Morocco
Game 35 Tips: Spain - Morocco
| Spain - Morocco | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 3:1 | Diego Costa | 5 | 0 | 144 | |
| André | 3:0 | Isco | 23 | 0 | 130 | |
| Andy | 2:0 | Diego Costa | 33 | 0 | 110 | |
| Axel | 2:0 | Diego Costa | 29 | 0 | 121 | |
| Ben | 3:0 | Diego Costa | 45 | 0 | 154 | |
| Christian | 2:0 | Diego Costa | 33 | 0 | 134 | |
| Craig | 3:0 | David Silva | 31 | 0 | 148 | |
| Franz | 2:1 | Lucas Vázquez | 32 | 0 | 160 | |
| Ines | 2:0 | Marco Asensio | 29 | 0 | 150 | |
| Joe | 2:0 | Andrés Iniesta | 24 | 0 | 145 | |
| Joris | 2:0 | Diego Costa | 18 | 0 | 150 | |
| Lee | 3:0 | David Silva | 23 | 0 | 137 | |
| Mark | 2:0 | David Silva | 25 | 0 | 134 | |
| Ozren | 3:0 | David Silva | 15 | 3 | 148 | |
| Paul | 2:0 | Diego Costa | 56 | 0 | 140 | |
| Ralph | 3:0 | Diego Costa | 67 | 0 | 84 | |
| Robert | 2:0 | Diego Costa | 70 | 0 | 165 | |
| SImon | ||||||
| Soeren | 2:0 | Diego Costa | 41 | 0 | 136 | |
| Tini | ||||||
| Tino | 2:1 | Diego Costa | 23 | 0 | 121 | |
Game 34 Report: Saudi Arabia - Egypt
Game 34 Tips: Saudi Arabia - Egypt
| Saudi Arabia - Egypt | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 0:1 | Mohamed Salah | 75 | 3 | 144 | |
| André | 0:2 | Mohamed Salah | 39 | 3 | 130 | |
| Andy | 0:2 | Mohamed Salah | 63 | 3 | 110 | |
| Axel | 0:3 | Mohamed Salah | 25 | 3 | 121 | |
| Ben | 0:2 | Mohamed Salah | 45 | 3 | 154 | |
| Christian | 1:3 | Mohamed Salah | 26 | 3 | 134 | |
| Craig | 0:3 | Mohamed Salah | 12 | 3 | 148 | |
| Franz | 1:2 | Mohamed Salah | 26 | 3 | 160 | |
| Ines | 0:2 | Mohamed Salah | 18 | 3 | 150 | |
| Joe | 0:1 | Mohamed Salah | 54 | 3 | 145 | |
| Joris | 1:2 | Mohamed Salah | 18 | 3 | 150 | |
| Lee | 0:3 | Mohamed Salah | 8 | 3 | 137 | |
| Mark | 1:2 | Mohamed Salah | 45 | 3 | 134 | |
| Ozren | 0:1 | Mohamed Salah | 20 | 6 | 145 | |
| Paul | 0:2 | Mohamed Salah | 35 | 3 | 140 | |
| Ralph | x:x | x | 999 | 0 | 84 | |
| Robert | 0:2 | Mohamed Salah | 35 | 3 | 165 | |
| Simon | ||||||
| Soeren | 1:2 | Mohamed Salah | 35 | 3 | 136 | |
| Tini | ||||||
| Tino | 0:1 | Mohamed Salah | 77 | 3 | 121 | |
Game 33 Report: Uruguay - Russia
Tuesday, 26 June 2018
Day 11 Scoreboard
Day 11 ends with Robert maintaining his lead with 159, just 2 points ahead of Franz. Joris trails in 3rd place with 147 points.
Joe and Paul are tied on 134, while Mark, Lee and Christian are level on 131. Axel and Tino share a slightly less respectable 118.
Joe and Paul are tied on 134, while Mark, Lee and Christian are level on 131. Axel and Tino share a slightly less respectable 118.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | 159 | 8 | Alex | 138 | 15 | André | 122 | |||
| 2 | Franz | 157 | 9 | Joe | 134 | 16 | Tino | 118 | |||
| 3 | Joris | 147 | 10 | Paul | 134 | 17 | Axel | 118 | |||
| 4 | Ben | 143 | 11 | Mark | 131 | 18 | Andy | 99 | |||
| 5 | Ines | 142 | 12 | Lee | 131 | 19 | Ralph | 84 | |||
| 6 | Craig | 140 | 13 | Christian | 131 | 20 | |||||
| 7 | Ozren | 139 | 14 | Soeren | 130 | 21 | |||||
Game 32 Report: Poland - Colombia
Game 32 Tips: Poland - Colombia
| Poland - Colombia | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:2 | James Rodríguez | 10 | 0 | 138 | |
| André | 2:1 | Robert Lewandowski | 24 | 0 | 122 | |
| Andy | x:x | x | 999 | 0 | 99 | |
| Axel | 0:1 | Radamel Falcao | 58 | 5 | 118 | |
| Ben | 1:2 | James Rodríguez | 45 | 5 | 143 | |
| Christian | 1:1 | Radamel Falcao | 41 | 3 | 131 | |
| Craig | 1:2 | Abel Aguilar | 13 | 5 | 140 | |
| Franz | 1:2 | Grzegorz Krychowiak | 65 | 5 | 157 | |
| Ines | 1:1 | Juan Fernando Quintero | 38 | 0 | 142 | |
| Joe | 2:1 | Robert Lewandowski | 31 | 0 | 134 | |
| Joris | 2:0 | Grzegorz Krychowiak | 18 | 0 | 147 | |
| Lee | 2:1 | Robert Lewandowski | 52 | 0 | 131 | |
| Mark | 2:1 | Robert Lewandowski | 10 | 0 | 131 | |
| Ozren | 1:2 | Radamel Falcao | 25 | 5 | 139 | |
| Paul | 0:1 | James Rodríguez | 70 | 5 | 134 | |
| Ralph | 1:2 | Carlos Sánchez | 43 | 5 | 84 | |
| Robert | 1:2 | Radamel Falcao | 28 | 5 | 159 | |
| Simon | ||||||
| Soeren | 1:2 | James Rodríguez | 25 | 5 | 130 | |
| Tini | ||||||
| Tino | 1:0 | Arkadiusz Milik | 74 | 0 | 118 | |
Game 31 Report: Japan - Senegal
Japan - Senegal

Congratulations to Franz, the only person to tip 2-2 and gain 10 points. Eight other people tipped a draw and collect 7 points each for the correct Margin. Five people tipped Mané to score the first goal, while Joris finally managed to tip the closest Time, 7 minutes out. That means Soeren is the only person yet to gain 3 points for tipping the closest Time.

Congratulations to Franz, the only person to tip 2-2 and gain 10 points. Eight other people tipped a draw and collect 7 points each for the correct Margin. Five people tipped Mané to score the first goal, while Joris finally managed to tip the closest Time, 7 minutes out. That means Soeren is the only person yet to gain 3 points for tipping the closest Time.
Game 31 Tips: Japan - Senegal
| Japan - Senegal | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:1 | Sadio Mané | 58 | 3 | 138 | |
| André | 1:1 | Shinji Okazaki | 47 | 7 | 122 | |
| Andy | x:x | x | 999 | 0 | 99 | |
| Axel | 1:1 | Sadio Mané | 34 | 10 | 113 | |
| Ben | 1:2 | Sadio Mané | 45 | 3 | 138 | |
| Christian | 1:1 | Sadio Mané | 64 | 10 | 128 | |
| Craig | 2:1 | Shinji Okazaki | 50 | 0 | 135 | |
| Franz | 2:2 | Sadio Mané | 31 | 13 | 152 | |
| Ines | 2:1 | Shinji Kagawa | 22 | 0 | 142 | |
| Joe | 1:2 | Moussa Konaté | 23 | 0 | 134 | |
| Joris | 1:1 | M'Baye Niang | 18 | 10 | 147 | |
| Lee | 2:1 | Shinji Okazaki | 41 | 0 | 131 | |
| Mark | 1:1 | Salif Sané | 30 | 7 | 131 | |
| Ozren | x:x | x | 999 | 0 | 134 | |
| Paul | 1:1 | Shinji Kagawa | 61 | 7 | 129 | |
| Ralph | 1:2 | Cheikhou Kouyaté | 42 | 0 | 79 | |
| Robert | 1:1 | Shinji Okazaki | 48 | 7 | 154 | |
| Simon | ||||||
| Soeren | 1:1 | Shinji Kagawa | 22 | 7 | 125 | |
| Tini | ||||||
| Tino | 0:1 | M'Baye Niang | 63 | 0 | 118 | |
Game 30 Report: England - Panama
Game 30 Tips: England - Panama
| England - Panama | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:0 | Harry Kane | 15 | 5 | 135 | |
| André | 3:0 | Harry Kane | 20 | 5 | 115 | |
| Andy | x:x | x | 999 | 0 | 99 | |
| Axel | 4:1 | Harry Kane | 12 | 5 | 103 | |
| Ben | 1:1 | John Stones | 45 | 3 | 135 | |
| Christian | 3:0 | Harry Kane | 20 | 5 | 118 | |
| Craig | 3:0 | Jesse Lingard | 30 | 5 | 135 | |
| Franz | 1:1 | Jamie Vardy | 27 | 0 | 139 | |
| Ines | 1:0 | Harry Kane | 41 | 5 | 142 | |
| Joe | 2:0 | Harry Kane | 11 | 5 | 134 | |
| Joris | 2:0 | Harry Kane | 18 | 5 | 137 | |
| Lee | 4:0 | Raheem Sterling | 12 | 5 | 131 | |
| Mark | 1:1 | Harry Kane | 20 | 0 | 124 | |
| Ozren | 3:0 | Harry Kane | 8 | 8 | 134 | |
| Paul | 2:0 | Harry Kane | 40 | 5 | 122 | |
| Ralph | 3:1 | Jamie Vardy | 46 | 5 | 79 | |
| Robert | 3:0 | Harry Kane | 26 | 5 | 147 | |
| Simon | ||||||
| Soeren | 2:0 | Harry Kane | 44 | 5 | 118 | |
| Tini | ||||||
| Tino | 2:1 | Harry Kane | 23 | 5 | 118 | |
Monday, 25 June 2018
Day 10 Scoreboard
At the end of Day 10, Ines slips down from 1st place to 3rd with 137 points, being overtaken by Robert on 142 and by Franz on 139. Joris and Ben are tied in 4th with 132 points.
Alex and Craig are level on 130, Ozren and Lee both have 126, while Christian, Tino and Soeren each have 113 points. Five more people clear the 100 point mark, with Andy and Axel not far short.
Alex and Craig are level on 130, Ozren and Lee both have 126, while Christian, Tino and Soeren each have 113 points. Five more people clear the 100 point mark, with Andy and Axel not far short.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | 142 | 8 | Joe | 129 | 15 | Soeren | 113 | |||
| 2 | Franz | 139 | 9 | Ozren | 126 | 16 | André | 110 | |||
| 3 | Ines | 137 | 10 | Lee | 126 | 17 | Andy | 99 | |||
| 4 | Joris | 132 | 11 | Mark | 124 | 18 | Axel | 98 | |||
| 5 | Ben | 132 | 12 | Paul | 117 | 19 | Ralph | 74 | |||
| 6 | Alex | 130 | 13 | Christian | 113 | 20 | Simon | 5 | |||
| 7 | Craig | 130 | 14 | Tino | 113 | 21 | Tini | 5 | |||
Game 29 Report: Germany - Sweden
Germany - Sweden

A little bit of drama at the end of this match made quite a difference to the points. Axel, Craig, Franz, Joe, Ralph and Soeren gained 10 points thanks to the last-minute freekick, while Alex missed out on 7 points after tipping a draw. Two other people collected 7 points for the correct Margin, and nine others gained 5 points for tipping the correct winner. Strangely, nobody tipped Toivonen to score the opening goal. 3 points for the closest Time go to Paul, who tipped the exact minute.

A little bit of drama at the end of this match made quite a difference to the points. Axel, Craig, Franz, Joe, Ralph and Soeren gained 10 points thanks to the last-minute freekick, while Alex missed out on 7 points after tipping a draw. Two other people collected 7 points for the correct Margin, and nine others gained 5 points for tipping the correct winner. Strangely, nobody tipped Toivonen to score the opening goal. 3 points for the closest Time go to Paul, who tipped the exact minute.
Game 29 Tips: Germany - Sweden
| Germany - Sweden | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:2 | Toni Kroos | 21 | 0 | 130 | |
| André | 2:0 | Toni Kroos | 50 | 5 | 110 | |
| Andy | 0:1 | Marcus Berg | 76 | 0 | 99 | |
| Axel | 2:1 | Toni Kroos | 48 | 10 | 98 | |
| Ben | 2:0 | Timo Werner | 45 | 5 | 132 | |
| Christian | 2:0 | Thomas Müller | 18 | 5 | 113 | |
| Craig | 2:1 | Thomas Müller | 46 | 10 | 130 | |
| Franz | 2:1 | Thomas Müller | 34 | 10 | 139 | |
| Ines | 3:1 | Marco Reus | 13 | 5 | 137 | |
| Joe | 2:1 | Mesut Özil | 9 | 10 | 129 | |
| Joris | 2:0 | Thomas Müller | 18 | 5 | 132 | |
| Lee | 3:1 | Thomas Müller | 37 | 5 | 126 | |
| Mark | 3:1 | Toni Kroos | 20 | 5 | 124 | |
| Ozren | 1:0 | Mario Gómez | 15 | 7 | 126 | |
| Paul | 2:0 | Timo Werner | 32 | 8 | 117 | |
| Ralph | 2:1 | Toni Kroos | 17 | 10 | 74 | |
| Robert | 2:0 | Thomas Müller | 45 | 5 | 142 | |
| Simon | x:x | x | 999 | 0 | 5 | |
| Soeren | 2:1 | Mesut Özil | 23 | 10 | 113 | |
| Tini | x:x | x | 999 | 0 | 5 | |
| Tino | 1:0 | Marco Reus | 63 | 7 | 113 | |
Game 28 Report: South Korea - Mexico
South Korea - Mexico

After Mexico's success over Germany, sixteen people tipped them to win this match. Five of them - Alex, Ben, Craig, Franz and Soeren - tipped a 2-1 victory and gain 10 points each. Four more people tipped a 1-goal victory for 7 points each, while seven others gained 5 points each. Nobody tipped Vela to score first. Axel tipped the exact minute for the first goal, giving him 3 points.

After Mexico's success over Germany, sixteen people tipped them to win this match. Five of them - Alex, Ben, Craig, Franz and Soeren - tipped a 2-1 victory and gain 10 points each. Four more people tipped a 1-goal victory for 7 points each, while seven others gained 5 points each. Nobody tipped Vela to score first. Axel tipped the exact minute for the first goal, giving him 3 points.
Game 28 Tips: South Korea - Mexico
| South Korea - Mexico | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 1:2 | Javier Hernández | 30 | 10 | 130 | |
| André | 0:2 | Javier Hernández | 23 | 5 | 105 | |
| Andy | 2:1 | Son Heung-min | 21 | 0 | 99 | |
| Axel | 1:3 | Javier Hernández | 26 | 8 | 88 | |
| Ben | 1:2 | Raúl Jiménez | 45 | 10 | 127 | |
| Christian | 0:2 | Miguel Layún | 55 | 5 | 108 | |
| Craig | 1:2 | Ki Sung-yueng | 40 | 10 | 120 | |
| Franz | 1:2 | Marco Fabián | 43 | 10 | 129 | |
| Ines | 0:3 | Hirving Lozano | 31 | 5 | 132 | |
| Joe | 0:2 | Javier Hernández | 19 | 5 | 119 | |
| Joris | 0:2 | Hirving Lozano | 18 | 5 | 127 | |
| Lee | 2:2 | Son Heung-min | 23 | 0 | 121 | |
| Mark | 0:1 | Javier Hernández | 25 | 7 | 119 | |
| Ozren | 0:2 | Hirving Lozano | 10 | 5 | 119 | |
| Paul | 0:1 | Giovani dos Santos | 58 | 7 | 109 | |
| Ralph | 2:2 | Oribe Peralta | 17 | 0 | 64 | |
| Robert | 0:1 | Raúl Jiménez | 45 | 7 | 137 | |
| Simon | x:x | x | 999 | 0 | 5 | |
| Soeren | 1:2 | Giovani dos Santos | 33 | 10 | 103 | |
| Tini | x:x | x | 999 | 0 | 5 | |
| Tino | 0:1 | Hirving Lozano | 63 | 7 | 106 | |
Game 27 Report: Belgium - Tunisia
Belgium - Tunisia

The only people who didn't tip for Belgium were those who didn't tip. Even Ozren managed to tip this time.
Surprisingly, nobody tipped a 5-2 victory, but seven people did tip a 3-goal victory, giving each of them 7 points for the correct Margin. Eleven other people tipped a win for Belgium. Hazard was tipped as first Scorer by four people - Andy, Lee, Paul and Robert - for 3 points each, while the closest Time was tipped by both Alex and Lee, 8 minutes out.

The only people who didn't tip for Belgium were those who didn't tip. Even Ozren managed to tip this time.Surprisingly, nobody tipped a 5-2 victory, but seven people did tip a 3-goal victory, giving each of them 7 points for the correct Margin. Eleven other people tipped a win for Belgium. Hazard was tipped as first Scorer by four people - Andy, Lee, Paul and Robert - for 3 points each, while the closest Time was tipped by both Alex and Lee, 8 minutes out.
Game 27 Tips: Belgium - Tunisia
| Belgium - Tunisia | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:0 | Mousa Dembélé | 14 | 8 | 120 | |
| André | 3:0 | Dries Mertens | 19 | 7 | 100 | |
| Andy | 2:0 | Eden Hazard | 34 | 8 | 99 | |
| Axel | 3:0 | Kevin De Bruyne | 15 | 7 | 80 | |
| Ben | 3:0 | Romelu Lukaku | 18 | 7 | 117 | |
| Christian | 2:0 | Romelu Lukaku | 29 | 5 | 103 | |
| Craig | 1:0 | Kevin De Bruyne | 71 | 5 | 110 | |
| Franz | 2:0 | Michy Batshuayi | 16 | 5 | 119 | |
| Ines | 2:0 | Kevin De Bruyne | 39 | 5 | 127 | |
| Joe | 2:0 | Romelu Lukaku | 22 | 5 | 114 | |
| Joris | 3:0 | Romelu Lukaku | 18 | 7 | 122 | |
| Lee | 3:0 | Eden Hazard | 14 | 13 | 121 | |
| Mark | 2:0 | Romelu Lukaku | 30 | 5 | 112 | |
| Ozren | 2:0 | Kevin De Bruyne | 40 | 5 | 114 | |
| Paul | 3:0 | Eden Hazard | 28 | 10 | 102 | |
| Ralph | x:x | x | 999 | 0 | 64 | |
| Robert | 3:0 | Eden Hazard | 45 | 10 | 130 | |
| Simon | x:x | x | 999 | 0 | 5 | |
| Soeren | 2:0 | Romelu Lukaku | 34 | 5 | 93 | |
| Tini | x:x | x | 999 | 0 | 5 | |
| Tino | 2:1 | Romelu Lukaku | 34 | 5 | 99 | |
Day 9 Scoreboard
Earlier in the Tipster, Ines was languishing in 19th place. At the end of Day 9, she overtakes Robert's 120 points and moves into the lead with 122. Joris trails with 115, closely followed by Franz on 114. Eleven people have now passed the 100-point threshold, while 5 people are in the 90's.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines | 122 | 8 | Joe | 109 | 15 | Paul | 92 | |||
| 2 | Robert | 120 | 9 | Lee | 108 | 16 | Andy | 91 | |||
| 3 | Joris | 115 | 10 | Mark | 107 | 17 | Soeren | 88 | |||
| 4 | Franz | 114 | 11 | Craig | 105 | 18 | Axel | 73 | |||
| 5 | Alex | 112 | 12 | Christian | 98 | 19 | Ralph | 64 | |||
| 6 | Ben | 110 | 13 | Tino | 94 | 20 | Simon | 5 | |||
| 7 | Ozren | 109 | 14 | André | 93 | 21 | Tini | 5 | |||
Subscribe to:
Comments (Atom)
-
With the conclusion of Round One in Russia, the first round of the Tipster Cup comes to a close. The scores are as follows: Tino 55 - R...
-
Uruguay - Russia Just six people tipped Uruguay to win this game, and none of them tipped 3-0, yielding 5 points for ach of them. Seven peo...
-
Sweden - England England beat Sweden 2-0, with Maguire opening the scoring in the 30th minute. Fourteen people tipped in favour of England...











