| Australia - Peru | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:1 | Mathew Leckie | 22 | 0 | 144 | |
| André | 1:2 | Paolo Hurtado | 33 | 5 | 135 | |
| Andy | 1:0 | Mile Jedinak | 65 | 0 | 113 | |
| Axel | 1:0 | Mile Jedinak | 56 | 0 | 121 | |
| Ben | 1:2 | Jefferson Farfán | 45 | 5 | 159 | |
| Christian | 1:1 | André Carrillo | 18 | 6 | 140 | |
| Craig | 0:2 | Paolo Guerrero | 41 | 10 | 158 | |
| Franz | 2:1 | Robbie Kruse | 42 | 0 | 160 | |
| Ines | 1:0 | Mile Jedinak | 68 | 0 | 150 | |
| Joe | x:x | x | 999 | 0 | 145 | |
| Joris | 1:2 | Paolo Guerrero | 10 | 5 | 155 | |
| Lee | 0:1 | Paolo Guerrero | 67 | 5 | 142 | |
| Mark | 1:1 | Mathew Leckie | 15 | 0 | 134 | |
| Ozren | 1:2 | Paolo Guerrero | 20 | 5 | 153 | |
| Paul | 1:1 | Jefferson Farfán | 53 | 0 | 140 | |
| Ralph | 1:2 | Paolo Guerrero | 41 | 5 | 96 | |
| Robert | 2:0 | Mathew Leckie | 28 | 0 | 165 | |
| Simon | ||||||
| Soeren | 1:1 | Paolo Guerrero | 23 | 0 | 136 | |
| Tini | ||||||
| Tino | 1:1 | Jefferson Farfán | 43 | 0 | 131 | |
Sunday, 1 July 2018
Game 37 Tips: Australia - Peru
Subscribe to:
Post Comments (Atom)
-
With the conclusion of Round One in Russia, the first round of the Tipster Cup comes to a close. The scores are as follows: Tino 55 - R...
-
Uruguay - Russia Just six people tipped Uruguay to win this game, and none of them tipped 3-0, yielding 5 points for ach of them. Seven peo...
-
Sweden - England England beat Sweden 2-0, with Maguire opening the scoring in the 30th minute. Fourteen people tipped in favour of England...
No comments:
Post a Comment