Joris holds on to second place with 263, while Franz follows on 258, closely followed by Craig who, despite not understanding the rules, has 256 pont. Ben and Paul are tied on 254.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozren | 300 | 8 | Ines | 248 | 15 | Mark | 222 | |||
| 2 | Joris | 263 | 9 | Tino | 247 | 16 | Lee | 219 | |||
| 3 | Franz | 258 | 10 | André | 237 | 17 | Soeren | 216 | |||
| 4 | Craig | 256 | 11 | Joe | 236 | 18 | Axel | 205 | |||
| 5 | Ben | 254 | 12 | Alex | 233 | 19 | Ralph | 171 | |||
| 6 | Paul | 254 | 13 | Andy | 228 | 20 | |||||
| 7 | Robert | 251 | 14 | Christian | 224 | 21 | |||||
booooooooooo!
ReplyDeleteIt's not quite panto season yet, Craig....
ReplyDelete