With 2 matches remaining, there is a maximum possible of 32 points to be won (10 points for the correct Score + 3 points for the correct Scorer + 3 points for the closest Time).
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ozren | 300 | 8 | Paul | 244 | 15 | Mark | 222 | |||
| 2 | Joris | 258 | 9 | Tino | 242 | 16 | Lee | 219 | |||
| 3 | Craig | 256 | 10 | Alex | 233 | 17 | Soeren | 206 | |||
| 4 | Franz | 253 | 11 | Joe | 231 | 18 | Axel | 200 | |||
| 5 | Ines | 248 | 12 | André | 230 | 19 | Ralph | 168 | |||
| 6 | Robert | 246 | 13 | Andy | 228 | 20 | |||||
| 7 | Ben | 244 | 14 | Christian | 224 | 21 | |||||
Wow, 300 points for Ozren already...has that happened before?
ReplyDeleteNo Joris, this is the first time I'm playing tipster
ReplyDelete