| Colombia - Japan | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | x:x | x | 999 | 0 | 61 | |
| André | 2:1 | James Rodríguez | 17 | 0 | 51 | |
| Andy | 1:0 | James Rodríguez | 27 | 0 | 42 | |
| Axel | 3:0 | Radamel Falcao | 17 | 0 | 35 | |
| Ben | 1:0 | Radamel Falcao | 18 | 0 | 53 | |
| Christian | 1:1 | Keisuke Honda | 34 | 0 | 46 | |
| Craig | 2:0 | James Rodríguez | 51 | 0 | 50 | |
| Franz | 1:2 | Radamel Falcao | 42 | 10 | 45 | |
| Ines | 2:0 | James Rodríguez | 21 | 0 | 58 | |
| Joe | 3:0 | James Rodríguez | 19 | 0 | 53 | |
| Joris | 2:0 | Radamel Falcao | 18 | 0 | 66 | |
| Lee | 2:1 | James Rodríguez | 22 | 0 | 46 | |
| Mark | x:x | x | 999 | 0 | 72 | |
| Ozren | 2:0 | James Rodríguez | 30 | 0 | 65 | |
| Paul | 2:1 | Juan Cuadrado | 56 | 0 | 51 | |
| Ralph | 2:1 | Shinji Kagawa | 31 | 3 | 47 | |
| Robert | 0:2 | Shinji Okazaki | 15 | 8 | 54 | |
| Simon | x:x | x | 999 | 0 | 5 | |
| Soeren | 2:0 | James Rodríguez | 24 | 0 | 26 | |
| Tini | x:x | x | 999 | 0 | 5 | |
| Tino | x:x | x | 999 | 0 | 58 | |
Friday, 22 June 2018
Game 15 Tips: Colombia - Japan
Subscribe to:
Post Comments (Atom)
-
With the conclusion of Round One in Russia, the first round of the Tipster Cup comes to a close. The scores are as follows: Tino 55 - R...
-
Uruguay - Russia Just six people tipped Uruguay to win this game, and none of them tipped 3-0, yielding 5 points for ach of them. Seven peo...
-
Sweden - England England beat Sweden 2-0, with Maguire opening the scoring in the 30th minute. Fourteen people tipped in favour of England...
No comments:
Post a Comment