| Russia - Saudi Arabia | Points | |||||
|---|---|---|---|---|---|---|
| Name | Score | Scorer | Time | Points | Running Total | |
| Alex | 2:0 | Yuri Zhirkov | 24 | 5 | 5 | |
| André | 2:1 | Fyodor Smolov | 24 | 5 | 5 | |
| Andy | 2:1 | Fyodor Smolov | 64 | 5 | 5 | |
| Axel | 2:1 | Fyodor Smolov | 37 | 5 | 5 | |
| Ben | 1:0 | Alan Dzagoev | 18 | 5 | 5 | |
| Christian | 1:1 | Alan Dzagoev | 34 | 0 | 0 | |
| Craig | 2:0 | Alan Dzagoev | 40 | 5 | 5 | |
| Franz | 1:0 | Fyodor Smolov | 74 | 5 | 5 | |
| Ines | 1:2 | Yahya Al-Shehri | 28 | 0 | 0 | |
| Joe | 3:1 | Fyodor Smolov | 12 | 8 | 8 | |
| Joris | 2:1 | Fyodor Smolov | 18 | 5 | 5 | |
| Lee | 0:2 | Mohammad Al-Sahlawi | 20 | 0 | 0 | |
| Mark | 1:0 | Artem Dzyuba | 66 | 5 | 5 | |
| Ozren | 3:0 | Fyodor Smolov | 7 | 5 | 5 | |
| Paul | 2:0 | Alan Dzagoev | 35 | 5 | 5 | |
| Ralph | 2:3 | Hattan Bahebri | 15 | 0 | 0 | |
| Robert | 2:0 | Fyodor Smolov | 50 | 5 | 5 | |
| Simon | 3:0 | Denis Cheryshev | 20 | 5 | 5 | |
| Soeren | 2:1 | Alan Dzagoev | 27 | 5 | 5 | |
| Tini | 2:1 | Fyodor Smolov | 15 | 5 | 5 | |
| Tino | 1:1 | Taisir Al-Jassim | 63 | 0 | 0 |
Thursday, 14 June 2018
Game 01 Tips: Russia - Saudi Arabia
Subscribe to:
Post Comments (Atom)
-
With the conclusion of Round One in Russia, the first round of the Tipster Cup comes to a close. The scores are as follows: Tino 55 - R...
-
Uruguay - Russia Just six people tipped Uruguay to win this game, and none of them tipped 3-0, yielding 5 points for ach of them. Seven peo...
-
Sweden - England England beat Sweden 2-0, with Maguire opening the scoring in the 30th minute. Fourteen people tipped in favour of England...
We want list of tips for other games too!
ReplyDeletePlease :)