| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines | 122 | 8 | Joe | 109 | 15 | Paul | 92 | |||
| 2 | Robert | 120 | 9 | Lee | 108 | 16 | Andy | 91 | |||
| 3 | Joris | 115 | 10 | Mark | 107 | 17 | Soeren | 88 | |||
| 4 | Franz | 114 | 11 | Craig | 105 | 18 | Axel | 73 | |||
| 5 | Alex | 112 | 12 | Christian | 98 | 19 | Ralph | 64 | |||
| 6 | Ben | 110 | 13 | Tino | 94 | 20 | Simon | 5 | |||
| 7 | Ozren | 109 | 14 | André | 93 | 21 | Tini | 5 | |||
Monday, 25 June 2018
Day 9 Scoreboard
Earlier in the Tipster, Ines was languishing in 19th place. At the end of Day 9, she overtakes Robert's 120 points and moves into the lead with 122. Joris trails with 115, closely followed by Franz on 114. Eleven people have now passed the 100-point threshold, while 5 people are in the 90's.
Subscribe to:
Post Comments (Atom)
-
With the conclusion of Round One in Russia, the first round of the Tipster Cup comes to a close. The scores are as follows: Tino 55 - R...
-
Uruguay - Russia Just six people tipped Uruguay to win this game, and none of them tipped 3-0, yielding 5 points for ach of them. Seven peo...
-
Sweden - England England beat Sweden 2-0, with Maguire opening the scoring in the 30th minute. Fourteen people tipped in favour of England...
No comments:
Post a Comment