The middle of the table is even closer, with 4 points separating Ralph in 5th place from Andy in 13th.
| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark | 51 | 8 | Axel | 35 | 15 | André | 31 | |||
| 2 | Joris | 50 | 9 | Franz | 35 | 16 | Robert | 31 | |||
| 3 | Alex | 48 | 10 | Tino | 35 | 17 | Joe | 28 | |||
| 4 | Lee | 46 | 11 | Ozren | 35 | 18 | Christian | 26 | |||
| 5 | Ralph | 39 | 12 | Craig | 35 | 19 | Soeren | 26 | |||
| 6 | Paul | 38 | 13 | Andy | 34 | 20 | Simon | 5 | |||
| 7 | Ines | 37 | 14 | Ben | 33 | 21 | Tini | 5 | |||
No comments:
Post a Comment