| Rank | Name | Points |   | Rank | Name | Points |   | Rank | Name | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex | 20 | 8 | Joe | 13 | 15 | Robert | 10 | |||
| 2 | Joris | 17 | 9 | Axel | 12 | 16 | Christian | 10 | |||
| 3 | Ralph | 14 | 10 | Ozren | 12 | 17 | Tino | 7 | |||
| 4 | Andy | 19 | 11 | Craig | 12 | 18 | Soeren | 5 | |||
| 5 | Lee | 17 | 12 | André | 10 | 19 | Ines | 5 | |||
| 6 | Franz | 12 | 13 | Ben | 10 | 20 | Simon | 5 | |||
| 7 | Mark | 15 | 14 | Paul | 10 | 21 | Tini | 5 | |||
Sunday, 17 June 2018
Subscribe to:
Post Comments (Atom)
-
With the conclusion of Round One in Russia, the first round of the Tipster Cup comes to a close. The scores are as follows: Tino 55 - R...
-
Uruguay - Russia Just six people tipped Uruguay to win this game, and none of them tipped 3-0, yielding 5 points for ach of them. Seven peo...
-
Croatia - England Points Name Score Scorer Time Points Running Total Alex 1:3 Harry Kane 25 0 233 André 1:3 Harry...
No comments:
Post a Comment